The History of Dakota Supply Group
| 1898 | Dakota Supply Group established in May as Fargo Plumbing. |
| 1901 | Bought Pioneer Electric Company and started in wholesale electric supply business and electrical contracting. |
| 1929 | Changed name to Dakota Electric Supply Company. |
| 1946 | Development of company song "DakotaLand." |
| 1948 | Ownership split into two separate divisions and went separate ways: the contracting division (Dakota Electric Construction, which is still in business today) and the wholesale division. |
| 1954 | Original owner’s son sold the company to a group of employees (this was the first major ownership change). |
| 1976 | Two people in the management group retired, creating a form of Employee Stock Ownership Plan as a way of liquidating their stock. |
| 1981 | The 1976 ESOP sold the company to a conglomerate known as ESMARK, which in turn was purchased by Beatrice. During the next ten years, the company was bought and sold as part of a larger group of electrical distributors eight times. |
| 1991 | Current ownership through a KSOP arrangement purchased the company using, in large part, the 401(k) trust fund of 34 employees and private investments. |
| 1996 | KSOP arrangement became current ESOP. |
| 1999 | Purchased PLAINSCO. |
| 2000 | Changed name to Dakota Supply Group. |
| 2001 | Purchased J.I. (John Iverson) Company. |
| 2003 | Purchased Barber Electric. |
| 2005 | Purchased R & N Supply. |
| 2006 | Purchased Wedum Supply. |
| 2007 | Purchased Hydro Metering Technology. |
| 2007 | Moved into new Alexandria facility. |
| 2007 | Opened Bemidji Branch. |
| 2008 | Moved into new Bemidji facility. |



